Aventura
Aventura located in northeastern Miami-Dade County, Florida. The city name is from the Spanish word for "adventure," and was named "Aventura" after one of the developers of the original group of condominiums in the area remarked to the others, "What an adventure this is going to be." Majestic palms line the roadways and colorful flowers cover the medians of Aventura Boulevard and Country Club Drive. Aventura Founders Park located in the center of the city of Aventura, features a bayside path, a children's playground, tennis courts and a multi-purpose athletic field. Also Aventura is synonymous with world-class shopping at Aventura Mall.
|
|
Condominiums
- Fort Lauderdale
- Hollywood Beach
- Aventura
- Hallandale Beach
- Sunny Isles Beach
- Bal Harbour
- Downtown Miami
- Miami Beach
- Fisher Island
- Coconut Grove
- Coral Gables
Single Family
Admiral PortYear Build: 1974 Sale: min $ 139,000 max $ 299,000 Rent: min $ 1,050 max $ 2,500 | AtriumYear Build: 2007 Sale: min $ 360,000 max $ 875,000 Rent: min $ 2,500 max $ 2,950 | Aventura MarinaYear Build: 2007 Sale: min $ 399,900 max $ 1,190,018 Rent: min $ 2,150 max $ 3,600 |
Bella MareYear Build: 2005 Sale: min $ 739,000 max $ 2,999,999 Rent: min $ 4,600 max $ 11,000 | Bellini Williams IslandYear Build: 2007 Sale: min $ 1,075,000 max $ 1,275,000 | Del PradoYear Build: 1971 Sale: min $ 129,000 max $ 129,000 |
Hamptons SouthYear Build: 2004 Sale: min $ 850,000 max $ 2,800,000 Rent: min $ 3,950 max $ 6,500 | Hidden BayYear Build: 2000 Sale: min $ 219,000 max $ 2,100,000 Rent: min $ 1,300 max $ 5,000 | Mystic PointYear Build: 2008 Sale: min $ 499,000 max $ 17,000,000 Rent: min $ 2,800 max $ 16,000 |
Parc Central EastYear Build: 1990 Sale: min $ 165,000 max $ 450,000 Rent: min $ 1,470 max $ 2,400 | PeninsulaYear Build: 2003 Sale: min $ 769,000 max $ 1,695,000 Rent: min $ 4,000 max $ 4,985 | Porto VitaYear Build: 2000 Sale: min $ 1,300,000 max $ 2,717,000 Rent: min $ 6,000 max $ 10,000 |
The ParcYear Build: 2005 Sale: min $ 312,717 max $ 1,175,000 | The PointYear Build: 2002 Sale: min $ 280,000 max $ 750,000 Rent: min $ 2,800 max $ 2,900 | Uptown Marina LoftsYear Build: 2006 Sale: min $ 320,000 max $ 730,000 Rent: min $ 1,250 max $ 2,800 |
VentureYear Build: 2005 Sale: min $ 4,700 max $ 375,000 Rent: min $ 1,300 max $ 2,400 | 3030 AventuraYear Build: 2007 Sale: min $ 326,744 max $ 735,742 | 1000 Williams IslandYear Build: 1990 Sale: min $ 199,000 max $ 4,900,000 Rent: min $ 2,000 max $ 3,500 |
2600 Williams IslandYear Build: 1997 Sale: min $ 729,000 max $ 1,500,000 Rent: min $ 3,000 max $ 7,500 | 3000 Williams IslandYear Build: 1989 Sale: min $ 139,000 max $ 1,095,000 Rent: min $ 2,200 max $ 2,400 | 7000 Williams IslandYear Build: 1998 Sale: min $ 479,000 max $ 1,950,000 Rent: min $ 2,800 max $ 6,700 |
AlaquaYear Build: Sale: min $ 185,000 max $ 1,000,000 Rent: min $ 1,348 max $ 1,850 | BravuraYear Build: 1972 Sale: min $ 98,000 max $ 195,000 Rent: min $ 1,275 max $ 1,275 | Commodore PlazaYear Build: 1971 Sale: min $ 118,000 max $ 380,000 Rent: min $ 1,100 max $ 2,700 |



Aventura
























