Sunny Isles Beach is a city located on a barrier island in northeast Miami-Dade County, Florida. The City is bounded by the Atlantic Ocean on the east and the Intracoastal Waterway on the west. The city is sometimes referred to as Little Moscow because of its many Russian and Russian-descended (Russian American) residents.
It is a booming resort area and developers such as Donald Trump have invested heavily in construction of high-rise hotels and condominiums. It is home to many exclusive hotels and condominiums. It is located under the town of Golden Beach, also known as "Millionaire Row".
|
|
Condominiums
- Fort Lauderdale
- Hollywood Beach
- Aventura
- Hallandale Beach
- Sunny Isles Beach
- Bal Harbour
- Downtown Miami
- Miami Beach
- Fisher Island
- Coconut Grove
- Coral Gables
Single Family
AcqualinaYear Build: 2006 Sale: min $ 1,399,000 max $ 4,999,000 Rent: min $ 9,800 max $ 12,000 | Jade BeachYear Build: 2008 Sale: min $ 550,000 max $ 4,499,000 Rent: min $ 2,700 max $ 9,900 | Jade OceanYear Build: 2009 Sale: min $ 1,599,900 max $ 2,700,000 Rent: min $ 2,950 max $ 8,000 |
King DavidYear Build: 2005 Sale: min $ 395,688 max $ 600,000 Rent: min $ 1,800 max $ 2,500 | La PerlaYear Build: 2006 Sale: min $ 22,000 max $ 1,999,000 Rent: min $ 1,849 max $ 6,500 | MillenniumYear Build: 1999 Sale: min $ 599,900 max $ 1,250,000 Rent: min $ 4,900 max $ 7,000 |
Ocean OneYear Build: 1999 Sale: min $ 599,000 max $ 999,000 Rent: min $ 2,950 max $ 6,500 | Ocean TwoYear Build: 2001 Sale: min $ 770,000 max $ 2,150,000 Rent: min $ 3,600 max $ 6,790 | Ocean ThreeYear Build: 2003 Sale: min $ 589,000 max $ 2,495,000 |
Ocean FourYear Build: 2006 Sale: min $ 199,000 max $ 1,950,000 | Oceania IYear Build: 1990 Sale: min $ 525,000 max $ 1,000,000 Rent: min $ 2,500 max $ 4,000 | Oceania VYear Build: 2002 Sale: min $ 79,000 max $ 3,495,000 Rent: min $ 2,900 max $ 8,500 |
Ocean ReserveYear Build: 1972 Sale: min $ 249,000 max $ 249,000 Rent: min $ 1,150 max $ 3,600 | Ocean ViewYear Build: 1972 Sale: min $ 110,000 max $ 466,000 Rent: min $ 1,150 max $ 1,500 | PinnacleYear Build: 1998 Sale: min $ 149,000 max $ 3,000,000 Rent: min $ 3,000 max $ 7,500 |
Porto BellagioYear Build: 2003 Sale: min $ 289,000 max $ 449,000 Rent: min $ 1,200 max $ 1,440 | Sands PointeYear Build: 1996 Sale: min $ 149,000 max $ 795,000 Rent: min $ 2,600 max $ 4,000 | SayanYear Build: 2007 Sale: min $ 449,000 max $ 1,429,000 Rent: min $ 1,950 max $ 4,000 |
Trump InternationalYear Build: 2003 Sale: min $ 198,000 max $ 1,090,000 | Trump PalaceYear Build: 2006 Sale: min $ 495,000 max $ 2,850,000 Rent: min $ 2,500 max $ 5,800 | Trump RoyaleYear Build: Sale: min $ 430,000 max $ 3,600,000 Rent: min $ 2,300 max $ 12,000 |
Trump TowersYear Build: 2008 Sale: min $ 595,000 max $ 2,395,000 Rent: min $ 2,700 max $ 9,500 | Turnberry Ocean ColonyYear Build: 2007 Sale: min $ 195,000 max $ 4,295,000 Rent: min $ 7,500 max $ 10,750 | Winston Tower 100Year Build: 1970 Sale: min $ 129,000 max $ 404,000 Rent: min $ 1,150 max $ 1,500 |
Winston Tower 200Year Build: 1971 Sale: min $ 99,999 max $ 399,000 Rent: min $ 1,250 max $ 2,000 | Winston Tower 300Year Build: 1973 Sale: min $ 199,000 max $ 399,000 | Winston Tower 400Year Build: 1974 Sale: min $ 188,000 max $ 600,000 |
Winston Tower 500Year Build: 1976 Sale: min $ 149,000 max $ 385,000 | Winston Tower 600Year Build: 1981 Sale: min $ 259,900 max $ 399,000 Rent: min $ 1,295 max $ 2,500 | Winston Tower 700Year Build: 1980 Sale: min $ 189,000 max $ 550,000 Rent: min $ 1,400 max $ 1,600 |
Plaza of the AmericasYear Build: 1979 Sale: min $ 148,900 max $ 215,000 Rent: min $ 1,190 max $ 1,450 |



Sunny Isles Beach































