The big city of Fort Lauderdale boasts a variety of cultural, historical, and social activities. In the downtown area along the New River, points of interest include the Broward Center for the Performing Arts, the Museum of Discovery and Science, the Museum of Arts, and the historic Stranahan House (all within walking distance of each other). Fort Lauderdale's beaches are, of course, a popular draw. Fort Lauderdale is also known as the "Venice of America," due to its extensive canal system. A water taxi tour along the inland canals will give you easy and inexpensive access to major points throughout the city, as well as the rich and famous "Millionaire's Row."
|
|
Condominiums
- Fort Lauderdale
- Hollywood Beach
- Aventura
- Hallandale Beach
- Sunny Isles Beach
- Bal Harbour
- Downtown Miami
- Miami Beach
- Fisher Island
- Coconut Grove
- Coral Gables
Single Family
Las Olas Beach ClubYear Build: Sale: min $ 719,000 max $ 2,999,000 Rent: min $ 8,490 max $ 8,490 | Las Olas GrandYear Build: 2005 Sale: min $ 519,000 max $ 1,999,000 Rent: min $ 4,100 max $ 4,750 | Las Olas PlaceYear Build: 2005 Rent: min $ 2,595 max $ 2,595 |
Las Olas River HouseYear Build: 2005 Sale: min $ 329,000 max $ 3,390,000 Rent: min $ 2,995 max $ 7,000 | Jackson TowerYear Build: 2001 Sale: min $ 550,000 max $ 1,450,000 | NuRiver LandingsYear Build: Sale: min $ 265,000 max $ 614,000 Rent: min $ 1,600 max $ 2,900 |
La RiveYear Build: 2004 Sale: min $ 529,000 max $ 3,495,000 | LAmbianceYear Build: Sale: min $ 599,800 max $ 2,499,000 Rent: min $ 3,200 max $ 7,950 | Coconut Grove Ft LauderdaleYear Build: 2006 Sale: min $ 795,000 max $ 2,700,000 Rent: min $ 5,000 max $ 5,500 |
Q Club ResortYear Build: 2007 Sale: min $ 177,800 max $ 1,800,000 Rent: min $ 20,000 max $ 20,000 | L\\\'HermitageYear Build: Sale: min $ 259,000 max $ 3,395,000 Rent: min $ 3,000 max $ 5,700 | The PalmsYear Build: 2001 Sale: min $ 585,000 max $ 3,498,000 Rent: min $ 2,900 max $ 11,000 |
Alhambra PlaceYear Build: 2001 Sale: min $ 1,495,000 max $ 2,800,000 Rent: min $ 7,000 max $ 15,000 | Point Of AmricasYear Build: 1971 Sale: min $ 379,000 max $ 2,375,000 Rent: min $ 2,200 max $ 11,000 | The Atlantic Hotel CondoYear Build: 2004 Sale: min $ 194,900 max $ 1,995,000 Rent: min $ 5,500 max $ 5,500 |
Le Club InternationalYear Build: 2003 Sale: min $ 875,000 max $ 1,800,000 | Il LuganoYear Build: 2007 Sale: min $ 495,000 max $ 1,360,000 |



Fort Lauderdale

















