Condominiums
Single Family
![]() | Located at the north end of Galt Ocean Drive, the prestigious addresses in South Florida, L'Ambiance Beach was completed early in 2003 and was the first new high-rise luxury condominium built on the Galt in many years. The Cannes Residences, offers two bedrooms, two baths and an optional third bedroom or den, 1836 square feet inside and a generous 261 square foot terrace facing west. Bristol Residences offer a two bedroom, two and a half bath standard plan with an optional third bedroom and third bath. Bristol units are 2318 square feet with 219 square feet of terrace looking east to the magnificent Atlantic Ocean view. Astor residences are the largest, a three bedroom plan with a den and four and a half baths. Astor residences are floor-through models and include two terraces, one facing the ocean and one facing the Intracoastal Waterway and night views of the lights of Fort Lauderdale. |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 3 Bedoom(s) apartment for sale in LAmbiance | F1036074 | 3 | 5 | 4629.00 | 430 | $ 540 | $ 5,811 | PH2505 | $ 2,499,000 | Details... |
| F1030229 | 3 | 4 | 4300.00 | 399 | $ 534 | $ 5,745 | PH2405 | $ 2,295,000 | Details... | |
| F1016172 | 3 | 4 | 2823.00 | 262 | $ 620 | $ 6,673 | 2403 | $ 1,750,000 | Details... | |
| F1049381 | 3 | 5 | 2823.00 | 262 | $ 549 | $ 5,910 | 2303 | $ 1,550,000 | Details... | |
| F1042701 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 2302 | $ 1,549,000 | Details... | |
| F1048800 | 3 | 3 | 2318.00 | 215 | $ 604 | $ 6,501 | 2502 | $ 1,400,000 | Details... | |
| F1035788 | 3 | 5 | 2823.00 | 262 | $ 496 | $ 5,338 | 2304 | $ 1,399,900 | Details... | |
| F1033545 | 3 | 4 | 2823.00 | 262 | $ 425 | $ 4,576 | 603 | $ 1,200,000 | Details... | |
| F1028772 | 3 | 5 | 2823.00 | 262 | $ 425 | $ 4,575 | 504 | $ 1,199,900 | Details... | |
| F1019952 | 3 | 3 | 2318.00 | 215 | $ 496 | $ 5,336 | 1202 | $ 1,149,000 | Details... | |
| F1050815 | 3 | 3 | 1860.00 | 173 | $ 591 | $ 6,366 | 2501 | $ 1,100,000 | Details... | |
| F1054996 | 3 | 3 | 2318.00 | 215 | $ 474 | $ 5,103 | 2105 | $ 1,099,000 | Details... | |
| R3010438 | 3 | 2 | 2318.00 | 215 | $ 410 | $ 4,411 | 405 | $ 950,000 | Details... | |
| F1013455 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 1501 | $ 895,000 | Details... | |
| F923407 | 3 | 3 | 2318.00 | 215 | $ 377 | $ 4,063 | 502 | $ 875,000 | Details... | |
| F1024719 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 605 | $ 800,000 | Details... | |
| F1021718 | 3 | 2 | n/a | 0 | $ 0 | $ 0 | 901 | $ 759,000 | Details... | |
| F1017908 | 3 | 3 | 2318.00 | 215 | $ 313 | $ 3,367 | 1105 | $ 725,000 | Details... | |
| F1041944 | 3 | 2 | 1836.00 | 171 | $ 327 | $ 3,516 | 906 | $ 599,800 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 3 Bedoom(s) apartment for rent in LAmbiance | F1024730 | 0 | 3 | n/a | 0 | 2302 | $ 7,950 | Details... | ||
| F1038446 | 0 | 5 | 2829.00 | 263 | 1004 | $ 7,200 | Details... | |||
| F1055112 | 0 | 3 | n/a | 0 | 2302 | $ 6,000 | Details... | |||
| F989125 | 0 | 3 | n/a | 0 | 2302 | $ 5,500 | Details... | |||
| F1044942 | 0 | 5 | 2823.00 | 262 | 2203 | $ 4,995 | Details... | |||
| F1054585 | 0 | 2 | n/a | 0 | 1401 | $ 3,200 | Details... | |||





