Condominiums
Single Family
![]() | At 42-stories, this 287 residence tower is the tallest building in Fort Lauderdale and clad in blue glass it is the most dramatic and distinctive,it was completed in 2005. Las Olas River House occupies an entire city block on fashionable Las Olas Boulevard in downtown Fort Lauderdale along the New River, with views of the river, the ocean, the city and beyond. Las Olas River House boasts floor to ceiling glass and private elevators. Every unit has views in at least two directions. The most lavish residence is about 7000 square feet of air conditioned space and 3000 square feet of terrace. The building includes a 10,000 square foot glass walled fitness center overlooking the New River for the exclusive use of residents. Two beautifully landscaped free-form swimming pools on a 60,000 square foot deck are surrounded by air-conditioned cabanas that include full baths and kitchenettes. |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Las Olas River House | F1040578 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 503 | $ 329,000 | Details... |
| 2 Bedoom(s) apartment for sale in Las Olas River House | F952168 | 2 | 3 | 2100.00 | 195 | $ 504 | $ 5,423 | 3203 | $ 1,058,000 | Details... |
| F1032737 | 2 | 3 | 2128.00 | 198 | $ 468 | $ 5,033 | 3205 | $ 995,000 | Details... | |
| F1003015 | 2 | 3 | 2129.00 | 198 | $ 465 | $ 5,000 | 3404 | $ 989,000 | Details... | |
| F1019003 | 2 | 3 | 2128.00 | 198 | $ 456 | $ 4,906 | 3204 | $ 969,999 | Details... | |
| H868639 | 2 | 3 | 2129.00 | 198 | $ 411 | $ 4,424 | 2304 | $ 875,000 | Details... | |
| F1057302 | 2 | 3 | 2426.00 | 225 | $ 340 | $ 3,660 | 2309 | $ 824,900 | Details... | |
| F975996 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 2104 | $ 799,000 | Details... | |
| M1355210 | 2 | 3 | 2129.00 | 198 | $ 375 | $ 4,040 | 2904 | $ 799,000 | Details... | |
| D1326725 | 2 | 3 | 2140.00 | 199 | $ 350 | $ 3,772 | 3209 | $ 749,900 | Details... | |
| F920217 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 1105 | $ 745,000 | Details... | |
| F968715 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 2002 | $ 649,000 | Details... | |
| F1042439 | 2 | 3 | 2426.00 | 225 | $ 258 | $ 2,773 | 809 | $ 625,000 | Details... | |
| H862914 | 2 | 3 | 2129.00 | 198 | $ 272 | $ 2,927 | 905 | $ 579,000 | Details... | |
| F1056306 | 2 | 3 | 1522.00 | 141 | $ 367 | $ 3,953 | 1402 | $ 559,000 | Details... | |
| F1017453 | 2 | 3 | 1869.00 | 174 | $ 288 | $ 3,104 | 1006 | $ 539,000 | Details... | |
| F1053100 | 2 | 2 | 1522.00 | 141 | $ 352 | $ 3,784 | 2407 | $ 535,000 | Details... | |
| F1037072 | 2 | 3 | 1522.00 | 141 | $ 328 | $ 3,529 | 1107 | $ 499,000 | Details... | |
| H870740 | 2 | 3 | 1869.00 | 174 | $ 267 | $ 2,874 | 1106 | $ 499,000 | Details... | |
| R3056902 | 2 | 2 | 1161.00 | 108 | $ 426 | $ 4,588 | 1701 | $ 494,900 | Details... | |
| F1051594 | 2 | 3 | 2148.00 | 200 | $ 228 | $ 2,450 | 2803 | $ 488,900 | Details... | |
| D1370604 | 2 | 2 | 1161.00 | 108 | $ 366 | $ 3,940 | 2001 | $ 425,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Las Olas River House | F936498 | 3 | 4 | 3868.00 | 359 | $ 646 | $ 6,957 | 3309 | $ 2,500,000 | Details... |
| F1029267 | 3 | 4 | 3470.00 | 322 | $ 575 | $ 6,188 | 2810 | $ 1,995,000 | Details... | |
| H868048 | 3 | 4 | 3189.00 | 296 | $ 498 | $ 5,363 | 3706 | $ 1,589,000 | Details... | |
| F1057322 | 3 | 4 | n/a | 0 | $ 0 | $ 0 | 2310 | $ 1,499,000 | Details... | |
| H864702 | 3 | 4 | 2726.00 | 253 | $ 477 | $ 5,129 | 3702 | $ 1,299,000 | Details... | |
| F902059 | 3 | 4 | n/a | 0 | $ 0 | $ 0 | 3402 | $ 1,100,000 | Details... | |
| F885997 | 3 | 4 | 2726.00 | 253 | $ 403 | $ 4,340 | 3607 | $ 1,099,000 | Details... | |
| F981352 | 3 | 4 | 2726.00 | 253 | $ 394 | $ 4,245 | 3602 | $ 1,075,000 | Details... | |
| 5 Bedoom(s) apartment for sale in Las Olas River House | F1012335 | 5 | 5 | 5144.00 | 478 | $ 659 | $ 7,094 | 4207 | $ 3,390,000 | Details... |
| H867834 | 5 | 7 | 6912.00 | 642 | $ 274 | $ 2,951 | 3210 | $ 1,895,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Las Olas River House | F1049983 | 0 | 2 | 1100.00 | 102 | 504 | $ 2,995 | Details... | ||
| 2 Bedoom(s) apartment for rent in Las Olas River House | F1036237 | 0 | 3 | 2129.00 | 198 | 3404 | $ 6,000 | Details... | ||
| H868641 | 0 | 3 | 2129.00 | 198 | 2304 | $ 4,500 | Details... | |||
| M1355325 | 0 | 3 | 2129.00 | 198 | 2904 | $ 4,300 | Details... | |||
| F1057431 | 0 | 3 | n/a | 0 | 1403 | $ 3,200 | Details... | |||
| 3 Bedoom(s) apartment for rent in Las Olas River House | R3079374 | 0 | 4 | 2726.00 | 253 | 3207 | $ 7,000 | Details... | ||
| F1051033 | 0 | 4 | 2726.00 | 253 | 2807 | $ 5,500 | Details... | |||





