Condominiums
Single Family
![]() | The building is completed in 2006. Views of downtown, the river, a nearby park and the ocean will be spectacular from this 24 story mixed use development that will include 409 residences and 30,000 square feet of prime retail space and deep-water boat slips. Residences start on the sixth floor and views in all directions are impressive.Residences include a variety of one, two and three bedroom units. Kitchens include granite countertops and full backsplashes, Shaker style cabinets imported from Italy, and double-bowl stainless sinks. General Electric appliances are energy efficient and all stainless steel, including the refrigerator/freezer, dishwasher, built-in microwave, the works. NuRiver Landings is a total 21st century building, wired for multiple phone lines in each unit as well as cable and satellite TV and broadband internet access. Each residence includes a versatile LCD control panel that allows access to a range of data features and communication with the concierge and visitors on-screen. This is complete Smart House technology that will allow you to control environmental conditions and even kitchen appliances from a remote location. |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in NuRiver Landings | F1001997 | 1 | 1 | 801.00 | 74 | $ 411 | $ 4,421 | 923 | $ 329,000 | Details... |
| 2 Bedoom(s) apartment for sale in NuRiver Landings | F794449 | 2 | 2 | 1248.00 | 116 | $ 492 | $ 5,296 | 1721 | $ 614,000 | Details... |
| F789459 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1622 | $ 525,000 | Details... | |
| F928711 | 2 | 2 | 1379.00 | 128 | $ 311 | $ 3,349 | 1614 | $ 429,000 | Details... | |
| F1005390 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1114 | $ 380,000 | Details... | |
| M1344818 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1703 | $ 360,000 | Details... | |
| M1287009 | 2 | 2 | 1246.00 | 116 | $ 272 | $ 2,929 | 1211 | $ 339,000 | Details... | |
| F1050315 | 2 | 2 | 1113.00 | 103 | $ 305 | $ 3,278 | 2019 | $ 339,000 | Details... | |
| F1056538 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 2102 | $ 319,990 | Details... | |
| F1009235 | 2 | 2 | 1248.00 | 116 | $ 240 | $ 2,579 | 1003 | $ 299,000 | Details... | |
| F1047954 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1019 | $ 299,000 | Details... | |
| H869696 | 2 | 2 | 1340.00 | 124 | $ 198 | $ 2,129 | 2313 | $ 265,000 | Details... | |
| 3 Bedoom(s) apartment for sale in NuRiver Landings | F993088 | 3 | 2 | 1692.00 | 157 | $ 251 | $ 2,704 | 1204 | $ 425,000 | Details... |
| F1042880 | 3 | 2 | n/a | 0 | $ 0 | $ 0 | 1116 | $ 389,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in NuRiver Landings | F1051735 | 0 | 2 | 1200.00 | 111 | 2421 | $ 2,200 | Details... | ||
| H869532 | 0 | 1 | 908.00 | 84 | 1801 | $ 1,795 | Details... | |||
| F1054409 | 0 | 1 | 634.00 | 59 | 2218 | $ 1,750 | Details... | |||
| F1055791 | 0 | 1 | 808.00 | 75 | 1915 | $ 1,600 | Details... | |||
| 2 Bedoom(s) apartment for rent in NuRiver Landings | F934478 | 0 | 2 | n/a | 0 | 1022 | $ 2,750 | Details... | ||
| F944120 | 0 | 2 | n/a | 0 | 1519 | $ 2,600 | Details... | |||
| F1052555 | 0 | 2 | n/a | 0 | 1422 | $ 2,500 | Details... | |||
| M1344838 | 0 | 2 | n/a | 0 | 1703 | $ 2,495 | Details... | |||
| F1057476 | 0 | 2 | n/a | 0 | 1707 | $ 2,395 | Details... | |||
| F1035200 | 0 | 2 | 1246.00 | 116 | 1203 | $ 2,200 | Details... | |||
| M1355285 | 0 | 2 | n/a | 0 | 1703 | $ 2,200 | Details... | |||
| F931686 | 0 | 2 | 1379.00 | 128 | 1514 | $ 2,100 | Details... | |||
| F955981 | 0 | 2 | 1270.00 | 118 | 1213 | $ 2,100 | Details... | |||
| F1052377 | 0 | 2 | 1215.00 | 113 | 1912 | $ 2,100 | Details... | |||
| F1050187 | 0 | 2 | n/a | 0 | 2108 | $ 2,000 | Details... | |||
| F1055779 | 0 | 2 | 1248.00 | 116 | 1603 | $ 2,000 | Details... | |||
| 3 Bedoom(s) apartment for rent in NuRiver Landings | F1048123 | 0 | 2 | 1786.00 | 166 | 2117 | $ 2,900 | Details... | ||





