Condominiums
Single Family
![]() | The Wave |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in The Wave | N252870 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 924 | $ 290,000 | Details... |
| F828447 | 0 | 1 | 600.00 | 56 | $ 415 | $ 4,467 | 512 | $ 249,000 | Details... | |
| M1335216 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 712 | $ 199,900 | Details... | |
| M1314391 | 0 | 1 | 630.00 | 59 | $ 225 | $ 2,418 | 1127 | $ 141,518 | Details... | |
| M1357261 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 1427 | $ 139,900 | Details... | |
| D1378995 | 0 | 1 | 530.00 | 49 | $ 243 | $ 2,620 | L14 | $ 129,000 | Details... | |
| 1 Bedoom(s) apartment for sale in The Wave | M1239138 | 1 | 1 | 884.00 | 82 | $ 451 | $ 4,858 | 1215 | $ 399,000 | Details... |
| M1319876 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 1417 | $ 270,000 | Details... | |
| R3086985 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1424 | $ 229,000 | Details... | |
| D1384205 | 1 | 1 | 1000.00 | 93 | $ 199 | $ 2,142 | 928 | $ 199,000 | Details... | |
| M1341668 | 1 | 1 | 900.00 | 84 | $ 211 | $ 2,272 | 1231 | $ 190,000 | Details... | |
| M1341671 | 1 | 1 | 900.00 | 84 | $ 178 | $ 1,914 | 431 | $ 160,000 | Details... | |
| M1372779 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 529 | $ 159,000 | Details... | |
| M1373489 | 1 | 1 | 745.00 | 69 | $ 208 | $ 2,238 | 408 | $ 154,900 | Details... | |
| 2 Bedoom(s) apartment for sale in The Wave | D1171595 | 2 | 2 | 1275.00 | 118 | $ 471 | $ 5,065 | 911 | $ 599,900 | Details... |
| H848243 | 2 | 2 | 1274.00 | 118 | $ 392 | $ 4,216 | 810 | $ 499,000 | Details... | |
| D1354334 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | PH26 | $ 475,000 | Details... | |
| D1383004 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1025 | $ 469,500 | Details... | |
| D1380973 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 435 | $ 425,000 | Details... | |
| M1203352 | 2 | 2 | 1270.00 | 118 | $ 314 | $ 3,382 | 835 | $ 399,000 | Details... | |
| D1367353 | 2 | 2 | 1274.00 | 118 | $ 232 | $ 2,492 | 535 | $ 295,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price |





