Condominiums
Single Family
![]() | Alexander Towers |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Alexander Towers | M1194787 | 0 | 1 | 600.00 | 56 | $ 465 | $ 5,005 | 107 | $ 279,000 | Details... |
| M1290695 | 0 | 1 | 700.00 | 65 | $ 241 | $ 2,599 | 106 | $ 169,000 | Details... | |
| 1 Bedoom(s) apartment for sale in Alexander Towers | M1335055 | 1 | 2 | 1000.00 | 93 | $ 400 | $ 4,304 | PH 15 | $ 399,900 | Details... |
| M1341584 | 1 | 2 | 1000.00 | 93 | $ 280 | $ 3,013 | 1017 | $ 279,900 | Details... | |
| M1183018 | 1 | 2 | 1000.00 | 93 | $ 260 | $ 2,798 | 704 | $ 259,900 | Details... | |
| M1355891 | 1 | 2 | 900.00 | 84 | $ 283 | $ 3,044 | 818 | $ 254,500 | Details... | |
| M1309436 | 1 | 2 | 800.00 | 74 | $ 250 | $ 2,690 | 419 | $ 199,900 | Details... | |
| 2 Bedoom(s) apartment for sale in Alexander Towers | M1252172 | 2 | 2 | 1400.00 | 130 | $ 446 | $ 4,805 | 514 | $ 625,000 | Details... |
| M1176537 | 2 | 2 | 1400.00 | 130 | $ 393 | $ 4,228 | 814 | $ 549,900 | Details... | |
| M1216437 | 2 | 2 | 1500.00 | 139 | $ 330 | $ 3,552 | 1112 | $ 495,000 | Details... | |
| M1200771 | 2 | 2 | 1400.00 | 130 | $ 329 | $ 3,536 | 220 | $ 459,900 | Details... | |
| F1004802 | 2 | 2 | 1470.00 | 137 | $ 272 | $ 2,928 | 910 | $ 399,900 | Details... | |
| M1321335 | 2 | 2 | 1400.00 | 130 | $ 285 | $ 3,068 | 312 | $ 399,000 | Details... | |
| M1368436 | 2 | 2 | 1200.00 | 111 | $ 333 | $ 3,579 | 1421 | $ 399,000 | Details... | |
| M1309415 | 2 | 2 | 1550.00 | 144 | $ 255 | $ 2,749 | 901 | $ 395,900 | Details... | |
| M1178650 | 2 | 2 | 1400.00 | 130 | $ 268 | $ 2,883 | 614 | $ 375,000 | Details... | |
| M1345315 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | PH 01 | $ 309,900 | Details... | |
| M1355363 | 2 | 2 | 1500.00 | 139 | $ 200 | $ 2,152 | 1205 | $ 299,900 | Details... | |
| M1321111 | 2 | 2 | 1500.00 | 139 | $ 183 | $ 1,973 | 1201 | $ 275,000 | Details... | |
| M1099347 | 2 | 2 | 1250.00 | 116 | $ 188 | $ 2,024 | 208 | $ 235,000 | Details... | |
| M1367751 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 206 | $ 194,750 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in Alexander Towers | M1181484 | 0 | 1 | 700.00 | 65 | 106 | $ 2,200 | Details... | ||
| M1193815 | 0 | 1 | 600.00 | 56 | 107 | $ 2,200 | Details... | |||
| 1 Bedoom(s) apartment for rent in Alexander Towers | M1335095 | 0 | 2 | n/a | 0 | PH 15 | $ 2,800 | Details... | ||
| M1179327 | 0 | 2 | 1100.00 | 102 | PH 17 | $ 2,700 | Details... | |||
| M1329165 | 0 | 2 | 900.00 | 84 | 819 | $ 2,700 | Details... | |||
| M1176739 | 0 | 2 | n/a | 0 | 218 | $ 2,600 | Details... | |||
| M1178129 | 0 | 2 | 1000.00 | 93 | PH 18 | $ 2,600 | Details... | |||
| M1179824 | 0 | 2 | 900.00 | 84 | 1107 | $ 2,600 | Details... | |||
| M1227229 | 0 | 2 | n/a | 0 | 518 | $ 2,600 | Details... | |||
| M1249248 | 0 | 2 | 1100.00 | 102 | 1217 | $ 2,600 | Details... | |||
| M1341597 | 0 | 2 | n/a | 0 | 1017 | $ 2,600 | Details... | |||
| M1355899 | 0 | 2 | n/a | 0 | 818 | $ 2,600 | Details... | |||
| M1183023 | 0 | 2 | 1000.00 | 93 | 704 | $ 2,500 | Details... | |||
| M1209270 | 0 | 2 | n/a | 0 | 811 | $ 2,500 | Details... | |||
| M1266855 | 0 | 2 | 900.00 | 84 | 1415 | $ 2,500 | Details... | |||
| M1268680 | 0 | 2 | 1000.00 | 93 | 1204 | $ 2,500 | Details... | |||
| M1273090 | 0 | 2 | n/a | 0 | 718 | $ 2,500 | Details... | |||
| M1278395 | 0 | 2 | 1000.00 | 93 | 1004 | $ 2,500 | Details... | |||
| M1324689 | 0 | 2 | 1000.00 | 93 | 1115 | $ 2,500 | Details... | |||
| M1328339 | 0 | 2 | 1000.00 | 93 | 1218 | $ 2,500 | Details... | |||
| M1341179 | 0 | 2 | 950.00 | 88 | 918 | $ 2,500 | Details... | |||
| M1342029 | 0 | 2 | 950.00 | 88 | 511 | $ 2,500 | Details... | |||
| M1353165 | 0 | 2 | 1000.00 | 93 | 1111 | $ 2,500 | Details... | |||
| M1357303 | 0 | 2 | 950.00 | 88 | 807 | $ 2,300 | Details... | |||
| N266789 | 0 | 2 | n/a | 0 | 1507 | $ 1,400 | Details... | |||
| 2 Bedoom(s) apartment for rent in Alexander Towers | M1261564 | 0 | 4 | 1400.00 | 130 | 612 | $ 3,850 | Details... | ||
| M1347997 | 0 | 2 | 1500.00 | 139 | 1201 | $ 3,750 | Details... | |||
| M1182693 | 0 | 2 | 1400.00 | 130 | 320 | $ 3,700 | Details... | |||
| M1187126 | 0 | 2 | 1400.00 | 130 | 514 | $ 3,700 | Details... | |||
| M1254930 | 0 | 2 | n/a | 0 | 1406 | $ 3,600 | Details... | |||
| M1342016 | 0 | 2 | 1250.00 | 116 | 312 | $ 3,600 | Details... | |||
| M1182834 | 0 | 2 | 1400.00 | 130 | PH 09 | $ 3,500 | Details... | |||
| M1200781 | 0 | 2 | n/a | 0 | 220 | $ 3,500 | Details... | |||
| M1210210 | 0 | 2 | 1250.00 | 116 | 909 | $ 3,500 | Details... | |||
| M1220294 | 0 | 2 | 1300.00 | 121 | 209 | $ 3,500 | Details... | |||
| M1227612 | 0 | 2 | n/a | 0 | 1409 | $ 3,500 | Details... | |||
| M1266334 | 0 | 2 | 1250.00 | 116 | 421 | $ 3,500 | Details... | |||
| M1266834 | 0 | 2 | 1250.00 | 116 | 921 | $ 3,500 | Details... | |||
| M1268020 | 0 | 2 | 1250.00 | 116 | 716 | $ 3,500 | Details... | |||
| M1297073 | 0 | 2 | 1500.00 | 139 | 1205 | $ 3,500 | Details... | |||
| M1329150 | 0 | 2 | 1200.00 | 111 | 509 | $ 3,500 | Details... | |||
| M1341571 | 0 | 2 | n/a | 0 | 1108 | $ 3,500 | Details... | |||
| M1342196 | 0 | 2 | 1250.00 | 116 | 1410 | $ 3,500 | Details... | |||
| M1351576 | 0 | 2 | 1400.00 | 130 | 201 | $ 3,500 | Details... | |||
| M1354411 | 0 | 2 | 1400.00 | 130 | 305 | $ 3,500 | Details... | |||
| M1369496 | 0 | 2 | 1200.00 | 111 | 1402 | $ 3,500 | Details... | |||
| M1232872 | 0 | 2 | 1250.00 | 116 | 1408 | $ 3,300 | Details... | |||
| M1306646 | 0 | 2 | 1200.00 | 111 | 1220 | $ 3,300 | Details... | |||
| H870637 | 0 | 2 | 1200.00 | 111 | 806 | $ 2,300 | Details... | |||
| F1056197 | 0 | 2 | n/a | 0 | 406 | $ 2,300 | Details... | |||





