Condominiums
Single Family
![]() | The Summit |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in The Summit | F1055884 | 1 | 2 | 1150.00 | 107 | $ 217 | $ 2,339 | 1509N | $ 249,900 | Details... |
| F1055987 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 1609N | $ 249,900 | Details... | |
| H868931 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 219-2 | $ 229,900 | Details... | |
| H864613 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 220 | $ 229,000 | Details... | |
| D1364288 | 1 | 1 | 1190.00 | 111 | $ 189 | $ 2,035 | 316N | $ 225,000 | Details... | |
| H865924 | 1 | 2 | 1190.00 | 111 | $ 181 | $ 1,944 | 409 | $ 214,900 | Details... | |
| F1054094 | 1 | 1 | 1000.00 | 93 | $ 195 | $ 2,099 | 202 | $ 195,000 | Details... | |
| 2 Bedoom(s) apartment for sale in The Summit | F1019258 | 2 | 2 | 1500.00 | 139 | $ 296 | $ 3,186 | 1406 | $ 444,000 | Details... |
| D1380992 | 2 | 2 | 1650.00 | 153 | $ 258 | $ 2,773 | 1404 | $ 425,000 | Details... | |
| M1368286 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 2411 S | $ 399,000 | Details... | |
| D1384721 | 2 | 2 | 1700.00 | 158 | $ 232 | $ 2,501 | 1212 | $ 395,000 | Details... | |
| H870271 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 2204 | $ 379,000 | Details... | |
| H866964 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 805 | $ 369,000 | Details... | |
| H869492 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1512 | $ 369,000 | Details... | |
| H871185 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1711 | $ 369,000 | Details... | |
| D1380389 | 2 | 2 | 1700.00 | 158 | $ 211 | $ 2,273 | 512 | $ 359,000 | Details... | |
| D1378383 | 2 | 2 | 1158.00 | 108 | $ 269 | $ 2,900 | 1007 | $ 312,000 | Details... | |
| M1370718 | 2 | 2 | 1600.00 | 149 | $ 187 | $ 2,012 | 706N | $ 299,000 | Details... | |
| H871689 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 505 | $ 295,000 | Details... | |
| D1372622 | 2 | 2 | 1650.00 | 153 | $ 169 | $ 1,820 | 608 | $ 279,000 | Details... | |
| 3 Bedoom(s) apartment for sale in The Summit | D1372693 | 3 | 3 | 1900.00 | 177 | $ 315 | $ 3,393 | 401 | $ 599,000 | Details... |
| H866152 | 3 | 2 | n/a | 0 | $ 0 | $ 0 | 1101 | $ 569,000 | Details... | |
| D1361864 | 3 | 3 | 2000.00 | 186 | $ 280 | $ 3,009 | 2301N | $ 559,000 | Details... | |
| H866482 | 3 | 3 | n/a | 0 | $ 0 | $ 0 | 802 | $ 549,000 | Details... | |
| D1336293 | 3 | 3 | 1990.00 | 185 | $ 271 | $ 2,921 | 2001 | $ 540,000 | Details... | |
| D1376183 | 3 | 3 | 2000.00 | 186 | $ 258 | $ 2,772 | 902 | $ 515,000 | Details... | |
| D1375900 | 3 | 3 | 2000.00 | 186 | $ 220 | $ 2,363 | 502 | $ 439,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in The Summit | F1032497 | 0 | 1 | n/a | 0 | 304N | $ 2,200 | Details... | ||
| D1363988 | 0 | 2 | n/a | 0 | 2009 | $ 1,350 | Details... | |||
| H871488 | 0 | 1 | n/a | 0 | 201 | $ 1,100 | Details... | |||
| 2 Bedoom(s) apartment for rent in The Summit | D1380401 | 0 | 2 | 1700.00 | 158 | 512 | $ 1,950 | Details... | ||
| D1381609 | 0 | 2 | 1600.00 | 149 | 608 | $ 1,850 | Details... | |||
| 3 Bedoom(s) apartment for rent in The Summit | D1373468 | 0 | 3 | 2000.00 | 186 | 401 | $ 3,500 | Details... | ||





