Condominiums
Single Family
![]() | Hollywood Station |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Hollywood Station | M1358012 | 2 | 2 | 1189.00 | 110 | $ 278 | $ 2,987 | 404 | $ 330,000 | Details... |
| H863510 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 503 | $ 271,000 | Details... | |
| M1360755 | 2 | 2 | 1189.00 | 110 | $ 151 | $ 1,629 | 512 | $ 179,900 | Details... | |
| M1368053 | 2 | 2 | 1189.00 | 110 | $ 145 | $ 1,559 | 713 | $ 172,250 | Details... | |
| F1033483 | 2 | 2 | 1200.00 | 111 | $ 108 | $ 1,165 | 1013 | $ 129,900 | Details... | |
| M1365871 | 2 | 2 | 1200.00 | 111 | $ 99 | $ 1,067 | 1025 | $ 119,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Hollywood Station | M1358315 | 0 | 2 | n/a | 0 | 1008 | $ 1,400 | Details... | ||
| D1374112 | 0 | 2 | 1035.00 | 96 | 816 | $ 1,350 | Details... | |||
| D1380158 | 0 | 1 | n/a | 0 | 1015 | $ 1,250 | Details... | |||
| 2 Bedoom(s) apartment for rent in Hollywood Station | H862821 | 0 | 2 | n/a | 0 | 814 | $ 1,400 | Details... | ||
| 3 Bedoom(s) apartment for rent in Hollywood Station | D1366023 | 0 | 2 | 1522.00 | 141 | 401 | $ 1,850 | Details... | ||





