Condominiums
Single Family
![]() | Q Club Resort |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Q Club Resort | F915593 | 0 | 1 | 485.00 | 45 | $ 907 | $ 9,765 | 1212 | $ 440,000 | Details... |
| F932063 | 0 | 1 | 533.00 | 50 | $ 786 | $ 8,462 | 1408 | $ 419,000 | Details... | |
| F998944 | 0 | 1 | 584.00 | 54 | $ 651 | $ 7,004 | 1708 | $ 380,000 | Details... | |
| F987711 | 0 | 1 | 584.00 | 54 | $ 625 | $ 6,727 | 803 | $ 365,000 | Details... | |
| F989363 | 0 | 1 | 533.00 | 50 | $ 685 | $ 7,369 | 1015 | $ 364,900 | Details... | |
| F1026836 | 0 | 1 | 533.00 | 50 | $ 675 | $ 7,270 | 2115 | $ 360,000 | Details... | |
| F1055040 | 0 | 1 | 605.00 | 56 | $ 579 | $ 6,227 | 1509 | $ 350,000 | Details... | |
| F1008495 | 0 | 1 | 584.00 | 54 | $ 529 | $ 5,695 | 1807 | $ 309,000 | Details... | |
| F803961 | 0 | 1 | 475.00 | 44 | $ 629 | $ 6,776 | 1216 | $ 299,000 | Details... | |
| F972174 | 0 | 1 | 584.00 | 54 | $ 512 | $ 5,511 | 904 | $ 299,000 | Details... | |
| F1053464 | 0 | 1 | 584.00 | 54 | $ 510 | $ 5,493 | 1407 | $ 297,999 | Details... | |
| F1030981 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 2511 | $ 285,000 | Details... | |
| F990315 | 0 | 1 | 584.00 | 54 | $ 402 | $ 4,331 | 2404 | $ 235,000 | Details... | |
| F1024336 | 0 | 1 | 533.00 | 50 | $ 411 | $ 4,423 | 610 | $ 219,000 | Details... | |
| D1375898 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 716 | $ 177,800 | Details... | |
| 1 Bedoom(s) apartment for sale in Q Club Resort | R2794053 | 1 | 2 | 1128.00 | 105 | $ 882 | $ 9,495 | 1518 | $ 995,000 | Details... |
| F998465 | 1 | 2 | 1028.00 | 96 | $ 963 | $ 10,365 | 717 | $ 989,900 | Details... | |
| F908571 | 1 | 2 | 868.00 | 81 | $ 853 | $ 9,177 | 1913 | $ 740,000 | Details... | |
| F992842 | 1 | 2 | 906.00 | 84 | $ 706 | $ 7,604 | 2405 | $ 640,000 | Details... | |
| F1026873 | 1 | 2 | 906.00 | 84 | $ 695 | $ 7,485 | 2006 | $ 630,000 | Details... | |
| F1028953 | 1 | 2 | 906.00 | 84 | $ 651 | $ 7,010 | 1106 | $ 590,000 | Details... | |
| F924752 | 1 | 2 | 868.00 | 81 | $ 575 | $ 6,188 | 913 | $ 499,000 | Details... | |
| F1021314 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 713 | $ 475,000 | Details... | |
| F853569 | 1 | 2 | 1142.00 | 106 | $ 393 | $ 4,232 | 226 | $ 449,000 | Details... | |
| F1007566 | 1 | 2 | 906.00 | 84 | $ 496 | $ 5,334 | 2505 | $ 449,000 | Details... | |
| F1040819 | 1 | 2 | 1142.00 | 106 | $ 393 | $ 4,232 | 225 | $ 449,000 | Details... | |
| F868099 | 1 | 2 | 906.00 | 84 | $ 441 | $ 4,746 | 2306 | $ 399,500 | Details... | |
| F986163 | 1 | 1 | 662.00 | 62 | $ 589 | $ 6,341 | 1914 | $ 390,000 | Details... | |
| D1369533 | 1 | 2 | 906.00 | 84 | $ 408 | $ 4,396 | 706 | $ 370,000 | Details... | |
| F1056812 | 1 | 2 | 1028.00 | 96 | $ 326 | $ 3,507 | 2017 | $ 334,900 | Details... | |
| F1053683 | 1 | 1 | 662.00 | 62 | $ 491 | $ 5,284 | 1514 | $ 325,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Q Club Resort | F985572 | 2 | 2 | 1400.00 | 130 | $ 606 | $ 6,528 | 1502 | $ 849,000 | Details... |
| F985289 | 2 | 2 | 1308.00 | 122 | $ 611 | $ 6,575 | 1702 | $ 799,000 | Details... | |
| F1048161 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 2501 | $ 489,000 | Details... | |
| F1040758 | 2 | 2 | 1308.00 | 122 | $ 359 | $ 3,860 | 2502 | $ 469,000 | Details... | |
| F1051078 | 2 | 2 | 1308.00 | 122 | $ 341 | $ 3,671 | 701 | $ 446,100 | Details... | |
| 3 Bedoom(s) apartment for sale in Q Club Resort | F985725 | 3 | 4 | 2757.00 | 256 | $ 653 | $ 7,028 | 224 | $ 1,800,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Q Club Resort | M1348387 | 0 | 2 | 1100.00 | 102 | 227 | $ 169 | Details... | ||
| 3 Bedoom(s) apartment for rent in Q Club Resort | F1026260 | 0 | 4 | 2757.00 | 256 | 224 | $ 20,000 | Details... | ||





