Condominiums
Single Family
![]() | The Palms |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in The Palms | R3007272 | 2 | 3 | 2494.00 | 232 | $ 601 | $ 6,470 | 306S | $ 1,499,000 | Details... |
| R3082529 | 2 | 3 | 2600.00 | 242 | $ 537 | $ 5,775 | 502S | $ 1,395,000 | Details... | |
| F1026514 | 2 | 3 | 2172.00 | 202 | $ 380 | $ 4,089 | 6D | $ 825,000 | Details... | |
| F1033447 | 2 | 3 | 1999.00 | 186 | $ 348 | $ 3,742 | 5-B | $ 695,000 | Details... | |
| F1053654 | 2 | 2 | 1604.00 | 149 | $ 430 | $ 4,630 | 9-F | $ 690,000 | Details... | |
| F1053655 | 2 | 2 | 1601.00 | 149 | $ 365 | $ 3,933 | 8-B | $ 585,000 | Details... | |
| 3 Bedoom(s) apartment for sale in The Palms | R3078663 | 3 | 4 | 3294.00 | 306 | $ 1,062 | $ 11,431 | 605S | $ 3,498,000 | Details... |
| R3038334 | 3 | 4 | 3136.00 | 291 | $ 540 | $ 5,818 | 304 N | $ 1,695,000 | Details... | |
| F1005168 | 3 | 4 | 3300.00 | 307 | $ 483 | $ 5,203 | 22-E | $ 1,595,000 | Details... | |
| F1025310 | 3 | 4 | 2862.00 | 266 | $ 487 | $ 5,247 | 23A | $ 1,395,000 | Details... | |
| F925960 | 3 | 4 | 2130.00 | 198 | $ 587 | $ 6,317 | 17 A | $ 1,250,000 | Details... | |
| F1027068 | 3 | 3 | 2623.00 | 244 | $ 438 | $ 4,719 | 12E | $ 1,150,000 | Details... | |
| F1003820 | 3 | 3 | 2623.00 | 244 | $ 419 | $ 4,510 | 18-B | $ 1,099,000 | Details... | |
| 4 Bedoom(s) apartment for sale in The Palms | F972209 | 4 | 4 | 4738.00 | 440 | $ 623 | $ 6,702 | 30A | $ 2,950,000 | Details... |
| F1036823 | 4 | 5 | 4112.00 | 382 | $ 669 | $ 7,199 | 27D | $ 2,750,000 | Details... | |
| F1039660 | 4 | 6 | 4112.00 | 382 | $ 450 | $ 4,843 | 26-A | $ 1,850,000 | Details... | |
| 5 Bedoom(s) apartment for sale in The Palms | F1004691 | 5 | 5 | 4738.00 | 440 | $ 633 | $ 6,813 | 31-A | $ 2,999,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in The Palms | F1043065 | 0 | 3 | 1999.00 | 186 | 5B | $ 4,500 | Details... | ||
| F979670 | 0 | 2 | 1601.00 | 149 | 7-B | $ 3,500 | Details... | |||
| F1049260 | 0 | 2 | 1601.00 | 149 | 10-E | $ 2,900 | Details... | |||
| 3 Bedoom(s) apartment for rent in The Palms | F987893 | 0 | 4 | 2372.00 | 220 | 17A | $ 5,600 | Details... | ||
| F987891 | 0 | 4 | n/a | 0 | 17A | $ 4,900 | Details... | |||
| 4 Bedoom(s) apartment for rent in The Palms | F1050812 | 0 | 4 | 4738.00 | 440 | 30A | $ 11,000 | Details... | ||





