Condominiums
Single Family
![]() | Alhambra Place |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Alhambra Place | F1045968 | 2 | 4 | 3910.00 | 363 | $ 716 | $ 7,708 | 1202 | $ 2,800,000 | Details... |
| 3 Bedoom(s) apartment for sale in Alhambra Place | F1018978 | 3 | 4 | 3867.00 | 359 | $ 632 | $ 6,806 | 901 | $ 2,445,000 | Details... |
| F1034125 | 3 | 4 | 3910.00 | 363 | $ 582 | $ 6,263 | 1502 | $ 2,275,000 | Details... | |
| F1055384 | 3 | 5 | 4000.00 | 372 | $ 525 | $ 5,651 | 1102 | $ 2,100,000 | Details... | |
| F1054897 | 3 | 4 | n/a | 0 | $ 0 | $ 0 | 1501 | $ 1,495,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Alhambra Place | F942422 | 4 | 4 | 4000.00 | 372 | $ 474 | $ 5,099 | 502 | $ 1,895,000 | Details... |
| F1052284 | 4 | 4 | 4225.00 | 393 | $ 401 | $ 4,318 | 501 | $ 1,695,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 3 Bedoom(s) apartment for rent in Alhambra Place | F1044042 | 0 | 4 | 3867.00 | 359 | 901 | $ 15,000 | Details... | ||
| F1035264 | 0 | 4 | 3910.00 | 363 | 1502 | $ 7,000 | Details... | |||





