Condominiums
Single Family
![]() | Point Of Amricas |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Point Of Amricas | F1027934 | 2 | 2 | 2011.00 | 187 | $ 545 | $ 5,861 | 3008 | $ 1,095,000 | Details... |
| F1047809 | 2 | 2 | 2011.00 | 187 | $ 535 | $ 5,754 | 3104 | $ 1,075,000 | Details... | |
| F992504 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 1806 | $ 899,000 | Details... | |
| F1033395 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1702 | $ 899,000 | Details... | |
| F1036656 | 2 | 2 | 2000.00 | 186 | $ 348 | $ 3,740 | 802 | $ 695,000 | Details... | |
| F1056618 | 2 | 2 | 2011.00 | 187 | $ 346 | $ 3,720 | 2308 | $ 695,000 | Details... | |
| F1055858 | 2 | 3 | 2170.00 | 202 | $ 308 | $ 3,318 | 1405 | $ 669,000 | Details... | |
| F1044469 | 2 | 2 | 1641.00 | 152 | $ 389 | $ 4,191 | 801 | $ 639,000 | Details... | |
| F1049287 | 2 | 2 | 1641.00 | 152 | $ 389 | $ 4,191 | N | $ 639,000 | Details... | |
| F1050393 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 903 | $ 469,900 | Details... | |
| F1046672 | 2 | 2 | 1258.00 | 117 | $ 349 | $ 3,756 | 207 | $ 439,000 | Details... | |
| R3029506 | 2 | 2 | 1290.00 | 120 | $ 325 | $ 3,496 | 507 | $ 419,000 | Details... | |
| F1019843 | 2 | 2 | 1254.00 | 117 | $ 319 | $ 3,433 | 2203 | $ 400,000 | Details... | |
| R3076047 | 2 | 2 | 1290.00 | 120 | $ 294 | $ 3,162 | 502 | $ 379,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Point Of Amricas | F1035742 | 3 | 4 | 3642.00 | 338 | $ 343 | $ 3,694 | 2110/9 | $ 1,250,000 | Details... |
| 5 Bedoom(s) apartment for sale in Point Of Amricas | F1015828 | 5 | 6 | n/a | 0 | $ 0 | $ 0 | 2401 | $ 2,375,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Point Of Amricas | F1052643 | 0 | 2 | 1258.00 | 117 | 3007 | $ 2,200 | Details... | ||
| 5 Bedoom(s) apartment for rent in Point Of Amricas | F1046689 | 0 | 7 | n/a | 0 | 2401 | $ 11,000 | Details... | ||





