Condominiums
Single Family
![]() | The Atlantic Hotel Condo |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in The Atlantic Hotel Condo | F976337 | 1 | 2 | 1135.00 | 105 | $ 1,211 | $ 13,040 | 1008 | $ 1,375,000 | Details... |
| F1055015 | 1 | 2 | 1225.00 | 114 | $ 567 | $ 6,107 | 601 | $ 695,000 | Details... | |
| F1027856 | 1 | 2 | 1225.00 | 114 | $ 502 | $ 5,404 | 701 | $ 615,000 | Details... | |
| F903311 | 1 | 1 | 627.00 | 58 | $ 917 | $ 9,871 | 714 | $ 575,000 | Details... | |
| F1037165 | 1 | 1 | 787.00 | 73 | $ 635 | $ 6,837 | 1215 | $ 499,900 | Details... | |
| F1031199 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1406 | $ 480,000 | Details... | |
| F1033647 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 907 | $ 465,000 | Details... | |
| D1302621 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 604 | $ 450,000 | Details... | |
| F1045788 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 811 | $ 450,000 | Details... | |
| F776751 | 1 | 1 | 804.00 | 75 | $ 497 | $ 5,348 | 910 | $ 399,500 | Details... | |
| F1056391 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 904 | $ 399,000 | Details... | |
| F1056481 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1010 | $ 399,000 | Details... | |
| F1022295 | 1 | 1 | 936.00 | 87 | $ 401 | $ 4,312 | 1212 | $ 375,000 | Details... | |
| F1024699 | 1 | 1 | 936.00 | 87 | $ 401 | $ 4,312 | 712 | $ 375,000 | Details... | |
| F1053065 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 615 | $ 365,000 | Details... | |
| F1041763 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 715 | $ 359,000 | Details... | |
| F1019429 | 1 | 1 | 787.00 | 73 | $ 400 | $ 4,308 | 711 | $ 315,000 | Details... | |
| F1031593 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1216 | $ 315,000 | Details... | |
| F1031668 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1210 | $ 315,000 | Details... | |
| F1040191 | 1 | 1 | 804.00 | 75 | $ 392 | $ 4,217 | 616 | $ 315,000 | Details... | |
| F1053067 | 1 | 1 | 627.00 | 58 | $ 423 | $ 4,549 | 614 | $ 265,000 | Details... | |
| F1042711 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1115 | $ 194,900 | Details... | |
| 2 Bedoom(s) apartment for sale in The Atlantic Hotel Condo | F780982 | 2 | 3 | 2064.00 | 192 | $ 967 | $ 10,404 | 1501 | $ 1,995,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in The Atlantic Hotel Condo | F999080 | 0 | 2 | 1135.00 | 105 | 1008 | $ 5,500 | Details... | ||





