Condominiums
Single Family
![]() | Le Club International |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Le Club International | F1049068 | 2 | 3 | 2140.00 | 199 | $ 605 | $ 6,514 | 1001 | $ 1,295,000 | Details... |
| F981485 | 2 | 4 | 2450.00 | 228 | $ 357 | $ 3,844 | 1205 | $ 875,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Le Club International | F892302 | 3 | 4 | 2630.00 | 244 | $ 684 | $ 7,367 | 1102 | $ 1,800,000 | Details... |
| F1049863 | 3 | 5 | 2630.00 | 244 | $ 530 | $ 5,709 | 903 | $ 1,395,000 | Details... | |
| F1014362 | 3 | 5 | 2660.00 | 247 | $ 485 | $ 5,216 | PH 4 | $ 1,289,000 | Details... | |
| F818476 | 3 | 4 | 2660.00 | 247 | $ 374 | $ 4,026 | 704 | $ 995,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price |





